Price-list ITALIAN KINGDOM
clicking on writings for go to sections of stamp collection :
King Victor Emanuel 2° of Savoy 1861-1878 , King Humbert 1° of Savoy 1879-1900 ,
King Victor Emanuel 3° of Savoy 1901-1943, special postages
the USE POSTAGE STAMP OF the kingdom of ITALIA IS INTENDED WITH ANNULS NOT GUARANTEED EXCEPT CONTRARY INDICATION
ACQUIRE to the PIU TALL COLLECTION market price OF THE REPUBLIC ITALIA KINGDOM OF SALT and ITALIAN COUNTRIES
WE ARE PRESENT AT HIM/HER/IT PIU IMPORTANT PHILATELIES DEMONSTRATIONS:BALCONY-GENOVA-PIACENZA-ROMA
SPECIAL OFFER AND UPDATINGS ON WWW.PARTENOPHIL.COM
SUBSCRIPTION TO THE SERVICE NOVITA WORLD ANY NATION AND THEME
Postage stamp of the kingdom of Italia under King Vittorio Emanuele II 1861-1878
| KINGDOM YEARS ITALIA | new | splined | uses |
| 1861 - F.lli of Sardegna 6 [val]. 1/6 | 850,00 | 375,00 | - |
| 1861 - F.lli of Sardegna 2 [val]. 7/8. | 200,00 | 115,00 | - |
| 1861 - Neapolitan provinces-not issued 5 [val]. 1/5 | 200,00 | 90,00 | - |
| 1861 - Neapolitan provinces-[val] in tournoises and seeds 8 [val]. 6/13 | 1.700,00 | 780,00 | - |
| 1862 - 10 c. [giallasto] bistre | p.a.r | 3.000,00 | 170,00 |
| 1862 - 20 c. indigo | 27,00 | 12,00 | 15,00 |
| 1862 - 40 c. red carmine | 340,00 | 155,00 | 103,00 |
| 1862 - 80 c.yellow orange tree | 70,00 | 40,00 | 41,00 |
| 1862 - 2 c. bistre | 70,00 | 35,00 | 58,00 |
| 1863 - 15 c. colour blue | 110,00 | 55,00 | 37,00 |
| 1863 - 15 c. |
400,00 | 210,00 | 18,00 |
| 1863 - 15 c. |
8,00 | 8,00 | 6,00 |
| 1863 - 1 c. clear grey green | 325,00 | 125,00 | 8,00 |
| 1865 - 2 c. I burnish red. | p.a.r | p.a.r. | 35,00 |
| 1863 - 5 c. grey darken green | p.a.r | 680,00 | 10,00 |
| 1863 - 10 c. orange tree ochre | p.a.r | 850,00 | 10,00 |
| 1863 - 15 c. clear celestial. | p.a.r | p.a.r. | 5,00 |
| 1863 - 30 c. to burnish | p.a.r | p.a.r. | 5,00 |
| 1863 - 40 c. pink carmine. | p.a.r | p.a.r. | 10,00 |
| 1863 - 60 c. lilac clear | 200,00 | 100,00 | 37,00 |
| 1863 - L.2 scarlet. | 230,00 | 125,00 | 85,00 |
| 1866 - 1 c. green olive, Turin | 8,00 | 4,00 | 2,00 |
| 1866 - 2 c. brick red, Turin | 25,00 | 11,00 | 2,00 |
| 1866 - 5 c. grey green, Turin | p.a.r | 700,00 | 2,00 |
| 1866 - 10 c. yellow ochre, Turin | p.a.r | 900,00 | 2,00 |
| 1866 - 30 c. I burnish chestnut, Turin | 15,00 | 7,00 | 4,00 |
| 1866 - 40 c. red carmine, Turin | p.a.r | p.a.r. | 2,00 |
| 1886 - 60 c. lilac, Turin | 15,00 | 6,00 | 12,00 |
| 1866 - L. 2 scarlet, Turin | 35,00 | 15,00 | 48,00 |
| 1865 - Horseshoe bat the° type | p.a.r | p.a.r. | 6,00 |
| 1865 - Horseshoe bat II° type | p.a.r | p.a.r. | 18,00 |
| 1865 - Horseshoe bat III° type | p.a.r | 870,00 | 2,00 |
| 1867 - 20 c. clear celestial. | p.a.r | 1.800,00 | 2,00 |
| 1867 - 20 c. |
p.a.r | 920,00 | 1,00 |
| 1877 - 10 c. colour blue | p.a.r | p.a.r. | 3,00 |
| 1877 - 20 c. orange tree ochre | p.a.r | p.a.r. | 3,00 |
| 1878 - 2 c. on f.llo from l 0, 02 lacquers | 250,00 | 130,00 | 14,00 |
| 1878 - 2 c. on f.llo from l 0, 05 lacquers | 300,00 | 180,00 | 13,00 |
| 1878 - 2 c. on f.llo from l 0, 20 lacquers | p.a.r | 700,00 | 3,00 |
| 1878 - 2 c. on f.llo from l 1, 00 lacquers | p.a.r | 450,00 | 3,00 |
| 1878 - 2 c. on f.llo from l 2, 00 lacquers | 850,00 | 450,00 | 6,00 |
| 1878 - 2 c. on f.llo from l 5, 00 lacquers | 1.150,00 | 650,00 | 8,00 |
| 1878 - 2 c. on f.llo from l 10, 00 lacquers | 900,00 | 450,00 | 11,00 |
| 1878 - f.service [llo] [sopr]. 8 [val]. n° 29/36. | p.a.r | p.a.r. | 65,00 |
King Victor Emanuel 2° of Savoy 1861-1878 , King Humbert 1° of Savoy 1879-1900 ,
King Victor Emanuel 3° of Savoy 1901-1943, special postages
the USE POSTAGE STAMP OF the kingdom of ITALIA IS INTENDED WITH ANNULS NOT GUARANTEED EXCEPT CONTRARY INDICATION
ACQUIRE to the PIU TALL COLLECTION market price OF THE REPUBLIC ITALIA KINGDOM OF SALT and ITALIAN COUNTRIES
WE ARE PRESENT AT HIM/HER/IT PIU IMPORTANT PHILATELIES DEMONSTRATIONS:BALCONY-GENOVA-PIACENZA-ROMA
SPECIAL OFFER AND UPDATINGS ON WWW.PARTENOPHIL.COM
SUBSCRIPTION TO THE SERVICE NOVITA WORLD ANY NATION AND THEME
-
Postage stamp of the kingdom of Italia under king Humbert 1° 1879-1900
|
|
|
KINGDOM YEARS ITALIA |
new | splined | uses | |
| 1879 - Humbert the° 5 c. green | 16,00 | 8,50 | 2,00 | |
| 1879 - Humbert the° 10 c. carmine | 400,00 | 200,00 | 2,00 | |
| 1879 - Humbert the° 20 c. orange tree | 430,00 | 200,00 | 2,00 | |
| 1879 - Humbert the° 25 c. colour blue | 1.000,00 | 400,00 | 4,00 | |
| 1879 - Humbert the° 30 c. colour blue | 200,00 | 110,00 | 120,00 | |
| 1879 - Humbert the° 50 c. violet | 25,00 | 12,00 | 10,00 | |
| 1879 - Humbert the° L. 2 vermilion | 78,00 | 36,00 | 44,00 | |
| 1879 - Humbert the° 7 v. n° 37/43 | 2.149,00 | 966,50 | 184,00 | |
| 1889 - Coat of arms 5 c. darken green | p.a.r | 400,00 | 2,00 | |
| 1889 - Humbert the° 40 c. to burnish | 17,00 | 8,00 | 6,00 | |
| 1889 - Humbert the° 45 c. green olive. | p.a.r | 750,00 | 3,00 | |
| 1889 - Humbert the° 60 c. violet. | 22,00 | 10,00 | 14,00 | |
| 1889 - Humbert the° L. 1 I burnish and yellow | 22,00 | 10,00 | 7,00 | |
| 1889 - Humbert the° L. 5 green and carmine | 42,00 | 15,00 | 23,00 | |
| 1889 - f.lli for [sopr] packages. 6v. n° 50/55 | 300,00 | 85,00 | 95,00 | |
| 1891- Umbero the° 2 c. on 5 c. green | 42,00 | 15,00 | 15,00 | |
| 1890 - Humbert the° 20 c. on 50 c. [vioetto] | 630,00 | 320,00 | 30,00 | |
| 1890-91 Humbert the° [sopr]. 3 v. n° 55/58. | 1.040,00 | 520,00 | 55,00 | |
| 1891- Coat of arms 5 c. green | 710,00 | 315,00 | 1,00 | |
| 1896 - Humbert the° 10 c. carmine | 25,00 | 5,00 | 1,00 | |
| 1895 - Humbert the° 20 c. orange tree. | 10,00 | 5,00 | 1,00 | |
| 1893 - Humbert the° 25 c. colour blue. | 10,00 | 5,00 | 2,00 | |
| 1895 - Humbert the° 45 c. green olive | 10,00 | 5,00 | 2,00 | |
| 1891 - Humbert the° L. 5 [carminnio] and I colour blue. | 110,00 | 55,00 | 55,00 | |
| 1896 - Humbert the° 6 v. n°59/64 | 800,00 | 400,00 | ||
| 1893 - 20 c. brown red not issued " silver wedding" | p.a.r | p.a.r | ||
| 1893 - 20 c. green brown [olivae] not issued " silver wedding" | p.a.r | p.a.r | ||
| 1896 - 97coat of arms 3 v. n° 65/67 | 73,00 | 27,00 | 6,00 | |
King Victor Emanuel 2° of Savoy 1861-1878 , King Humbert 1° of Savoy 1879-1900 ,
King Victor Emanuel 3° of Savoy 1901-1943, special postages
the USE POSTAGE STAMP OF the kingdom of ITALIA IS INTENDED WITH ANNULS NOT GUARANTEED EXCEPT CONTRARY INDICATION
ACQUIRE to the PIU TALL COLLECTION market price OF THE REPUBLIC ITALIA KINGDOM OF SALT and ITALIAN COUNTRIES
WE ARE PRESENT AT HIM/HER/IT PIU IMPORTANT PHILATELIES DEMONSTRATIONS:BALCONY-GENOVA-PIACENZA-ROMA
SPECIAL OFFER AND UPDATINGS ON WWW.PARTENOPHIL.COM
SUBSCRIPTION TO THE SERVICE NOVITA WORLD ANY NATION AND THEME
Postage stamp of the kingdom of Italia under Vittorio Emanuele king III 1901-1943
|
| 1932 - March on Rome 20 v. n° 325/340 + A. 42/43 + E. 17/18. | 195,00 | 85,00 | 95,00 |
| 1933 - University games 4 v. n° 341/344 | 7,00 | 3,00 | 3,50 |
| 1933 - Holy year 7 v. n° 345/349 + A. 54/55 | 35,00 | 18,00 | 22,00 |
| 1934 - River 16 v. n°350/356 + A. 32/38 | 35,00 | 12,00 | 15,00 |
| 1934 - Kick 9 v. n° 357/361 + A. 69/72 | 350,00 | 145,00 | 180,00 |
| 1934 - Pacinotti 2 v. n° 362/363 | 3,00 | 1,55 | 1,55 |
| 1934 - Electrotypes 2 v. n° 364/365 | 4,00 | 3,00 | 2,00 |
| 1934 - Medals 20 v. n° 366/376 + A. 74/78 | 175,00 | 80,00 | 100,00 |
| 1935 - Littoriali 3 v. n° 377/379 | 7,00 | 3,00 | 9,00 |
| 1935 - Militia 5 v. n° 380/383 + A.89 | 60,00 | 30,00 | 35,00 |
| 1935 - Aeron saloon 4 v. n°384/387 | 285,00 | 75,00 | 10,00 |
| 1935 - Bellini 11 v. n° 388/393 + A. 90/94 | 220,00 | 100,00 | 110,00 |
| 1936 - Fair of Milano 4 v. n° 394/397. | 8,00 | 3,00 | 3,00 |
| 1936 - Horace 13 v. 398/405 + A. 95/99. | 220,00 | 110,00 | 120,00 |
| 1937 - Colonies 16 v. 406/415 + A. 100/105 | 240,00 | 120,00 | 130,00 |
| 1937 - August 15 v. 416/425 + A. 106/110 | 260,00 | 130,00 | 135,00 |
| 1937 - Illustrious mens 10 v. n° 426/435 | 65,00 | 35,00 | 35,00 |
| 1938 - G. Marconi 3 v. n° 436/438 | 7,00 | 4,00 | 2,00 |
| 1938 - Empire 16 v. n°439/448 + A. 111/116. | 160,00 | 80,00 | 80,00 |
| 1939 - Railroads 3 v. n° 449/451 | 6,00 | 3,00 | 4,00 |
| 1941 - Arms brotherhood 6 v. n° 452/457 | 30,00 | 13,00 | 15,00 |
| 1941 - Ditto n |