PRICE-LIST POSTAGE STAMPS COLLECTIONS
REPUBLIC of ST. MARINO
Clicking on the dark grey writing to the postage stamp category following:
IXX century , first half XX century , years '50-60 , following complete years , airmail ,
leaflets Pubblicitar the, other special postages
ARE ALWAYS BEEN OF INTEREST OF MIDDLE COLLECTION AND MAIN POINTS OF ALL THE WORLD
BESIDES WHAT SEE IN THE LIST HAVE A VAST POSTAGE STAMP ASSORTMENT OF ALL THE WORLD, THEY ARE ESCAPED MANCOLISTES FOR COUNTRY AND THEME, EFFECT SERVICE NOVELTY WORLD
Postage stamp of the Sanmarinese republic in the IXX century
| Years and descriptions | plainly new | plainly use |
| 1877 - 2 c. green n° 1 | 28,00 | 4,00 |
| 1877 - 5 c. yellow n° 2 | 230,00 | 9,00 |
| 1877 - 10 c. overseas n° 3 | 270,00 | 12,00 |
| 1877 - 20 c. red n°4 | 41,00 | 4,00 |
| 1877 - 25 c. n lacquer° 5 | 235,00 | 13,00 |
| 1877 - 30 c. I burnish n° 6 | p.a.r. | 41,00 |
| 1877 - 40 c. lilac n° 7 | p.a.r. | 10,00 |
| 1877
- 10 c. 3A |
p.a.r. | 7,00 |
| 1892
- 5 c. on 10 |
140,00 | 10,00 |
| 1892 - 5 c. on 30 c. I burnish n° 9 | p.a.r. | 45,00 |
| 1892 - 10 c. on 20 c. red n° 10 | 100,00 | 5,00 |
| 1892 - 10/10 on 20 c. red n° 11 | p.a.r. | 7,00 |
| 1892 - 5 c. on 10 c. overseas 8/A | p.a.r. | p.a.r |
| 1892
- 2 c. n |
14,00 | 5,00 |
| 1892 - 5 c. green n olive° 13 | 10,00 | 2,00 |
| 1892
- 10 c. |
10,00 | 2,00 |
| 1892 - 15 c. brown [carmino] n° 15 | 230,00 | 25,00 |
| 1892 - 30 c. clear yellow n° 16 | 10,00 | 3,00 |
| 1892 - 40 c. I burnish n° 17 | 10,00 | 3,00 |
| 1892 - 45 c. green n olive° 18 | 10,00 | 3,00 |
| 1892 - 65 c. I burnish red n° 19 | 10,00 | 3,00 |
| 1892 - 1 [carm] lira./giallo n° 20 | p.a.r. | 300,00 |
| 1892 - 2 Bruno/arancio liras n° 21 | 95,00 | 70,00 |
| 1892 - 5 [carm] liras./verde n° 22 | 260,00 | 100,00 |
| 1894 - Building governs n° 23/25 | 260,00 | 9,00 |
| 1894 - 2 c. n carmine° 26 | 15,00 | 3,00 |
| 1894 - 5 c. green n° 27 | 9,00 | 3,00 |
| 1894 - 10 c. brown red n° 28 | 9,00 | 3,00 |
| 1894 - 20 c. lilac n° 29 | 9,00 | 3,00 |
| 1894
- 25 c. n |
9,00 | 3,00 |
| 1894 - 1 Lira overseas n° 31 | p.a.r. | p.a.r |
| 1899 - Intern service n° 32/33 | 10,00 | 3,00 |
| 1899 - 2 c. violet n° 34 | 20,00 | 4,00 |
| 1899 - 5 c. green n° 35 | 10,00 | 2,00 |
| 1899 - 10 c. n carmine° 36 | 10,00 | 2,00 |
| 1899 - 20 c. n orange tree ° 37 | 150,00 | 21,00 |
| 1899
- 25 c. n |
21,00 | 5,00 |
| 1899 - 30 c. brown carmine n° 39 | 11,00 | 7,00 |
| 1899 - 40 c. vermilion n° 40 | 20,00 | 7,50 |
| 1899 - 45 c. yellow n° 41 | 15,00 | 2,00 |
| 1899 - 65 c. I burnish n° 42 | 15,00 | 2,00 |
| 1899 - 1 N olive lira° 43 | 40,00 | 12,00 |
| 1899 - 2 Violet liras n° 44 | p.a.r. | 135,00 |
| 1899 - 5 slate liras n° 45 | 250,00 | 105,00 |
IXX century , first half XX century , years '50-60 , following complete years , airmail , leaflets Pubblicitar the, other special postages
Philatelies issues Sanmarinesi in the first half XX century
|
|
|
Philatelies collections complete by Republic of San Marino from the 1970 to today
| Years and descriptions | plainly new | plainly use |
| 1970 - Complete year 30 v. n° 794/823 | 9,00 | 9,00 |
| 1971 - Complete year 22 v. n° 824/845 | 4,00 | 3,00 |
| 1972 - Complete year 30 v. n° 846/875 | 5,00 | 4,00 |
| 1973 - Complete year 34 v. n° 876/909 | 6,00 | 5,00 |
| 1974 - Complete year 21 v. n° 910/930 | 6,00 | 5,00 |
| 1975 - Complete year 22 v. n° 931/952 | 6,00 | 5,00 |
| 1976 - Complete year 22 v. n° 953/974 | 6,00 | 5,00 |
| 1977 - Complete year 26 v. n° 975/999+A154 | 8,00 | 6,00 |
| 1978 - Complete year 16 v. n° 1000/1015 | 6,00 | 5,00 |
| 1979 - Complete year 33 v. n° 1016/1048 | 6,50 | 5,00 |
| 1980 - Complete year 20 v. n° 1049/1068 | 7,00 | 5,60 |
| 1981 - Complete year 19 v. n° 1069/1087 | 9,00 | 7,00 |
| 1982 - Complete year 24 v. n° 1088/1111 | 19,00 | 15,00 |
| 1983 - Complete year 20 v. n° 1112/1131 | 16,00 | 10,00 |
| 1984 - Complete year 22 v. n° 1132/1153 | 19,00 | 17,00 |
| 1985 - Complete year 22 v. n° 1154/1175 | 19,00 | 17,00 |
| 1986 - Complete year 19 v. n° 1176/1194 | 50,00 | 45,00 |
| 1987 - Complete year 26 v. n° 1195/1220 | 65,00 | 55,00 |
| 1988 - Complete year 26 v. n° 1221/1247 | 38,00 | 29,00 |
| 1989 - Complete year 25 v. n° 1248/1272 | 40,00 | 29,00 |
| 1990 - Complete year 36 v. n° 1273/1308 | 32,00 | 23,00 |
| 1991 - Complete year 23 v. n° 1309/1333+A158 | 32,00 | 19,00 |
| 1992 - Complete year 21 v. n° 1334/1365 | 30,00 | 22,00 |
| 1993 - Complete year 21 v. n° 1366/1400 | 10,00 | 5,00 |
| 1994 - Complete year 33 v. n° 1401/1436 | 19,00 | 11,00 |
| 1995 - Complete year 30 v. n° 1437/1482 | 19,00 | 14,00 |
| 1996 - Complete year 22 v. n° 1483/1524 | 30,00 | 22,00 |
| 1997 - Complete year 36 v. n° 1541/1598 | 30,00 | 22,00 |
| 1998 - Complete year 23 v. n° 1611/1652 | 30,00 | 22,00 |
| 1999 - Complete year 31 v. n° 1669/1709 | 35,00 | 25,00 |
| 2000 - Complete year 27 v. n° 1726/1752 | 40,00 | 35,00 |
| 2001 - Complete year 30 v. n° 1775/1824 | 40,00 | 35,00 |
| 2002 - Complete year 36 v. n° 1841/1892 | 65,00 | 55,00 |
| 2003 - Complete year 37 v. n° 1921/1962 | 65,00 | 55,00 |
| 2004 - Complete year v. n° |
| Years and descriptions | plainly new | plainly use |
| 1931 - View 10 v. n° 1/10 | 750,00 | 300,00 |
| 1933 - Zeppelin cruise 6 v. n° 11/16 | 290,00 | 600,00 |
| 1936 - [soprast]. 2 v. n° 17/18 | 25,00 | 9,00 |
| 1942 - [soprast]. 2 v. n° 19/29 | 160,00 | 75,00 |
| 1943 - not issued 8 v. n° 23/33 | p.a.r. | - |
| 1946 - Views 10 v. n° n° 50/59 | 25,00 | 11,00 |
| 1947 - L. 100 I burnish n° 60 | 2,00 | 1,00 |
| 1947 - [soprast]. L. 100 I burnish n° 72 | 1,00 | 1,00 |
| 1948 - L. 200 on l 25 n° 76 | 36,00 | 17,00 |
| 1950 - U.P.U. L. 200 n° 82 | 2,00 | 1,00 |
| 1950 - Views 9 v. n° 83/91 | 240,00 | 100,00 |
| 1950 - Fair of Milano [sprast]. 3 v. n° 92/94 | 5,00 | 3,00 |
| 1950 - U.P.U. L. 300 n° 95 | 27,00 | 15,00 |
| 1951 - U.P.U. L. 200 ND n° 96 | 37,00 | 18,00 |
| 1951 - L view 500 n° 97 | 170,00 | 80,00 |
| 1951 - Giorn. N philately° 98 | 47,00 | 22,00 |
| 1951 - Aerial n° 99 | 450,00 | 350,00 |
| 1951 - Pro damaged by floods n° 100 | 5,00 | 3,00 |
| 1952 - Giorn. Philately 6 v. n° 103/108 | 60,00 | 28,00 |
| 1952 - R. Photometric 2 v. n° 109/110 | 6,00 | 3,00 |
| 1954 - Aerial n° 112 | 95,00 | 65,00 |
| 1955 - f.Olympic [llo] 2 v. n° 114/115 | 3,00 | 2,00 |
| 1956 - Olympic game [soprast]. n° 117 | 2,00 | 2,00 |
| 1958 - Triptych 119/120 | 9,00 | 6,00 |
| 1959 - 5v. bird n° 122/126 | 4,00 | 2,00 |
| 1959 - S flight sea mines Londra n° 128 | 1,00 | 1,00 |
| 1961 - Carmine l helicopter n° 138 | 40,00 | 27,00 |
| 1963 - Airplanes 9 v. n° 139/147 | 2,00 | 1,50 |
| 1964 - Airplanes L. 1000 n° 148 | 2,00 | 1,50 |
| 1965 - Aerial l 500 n° 149 | 4,00 | 3,00 |
| 1972 - Aerial n Titan° 150 | 1,00 | |