POSTAGE STAMP LIST of
SOVEREIGN PONTIFICAL STATE of the VATICAN CITY
clicking on the writings for go to stamps of pontificate :
PIUS XI , PIUS XII , John XXIII, Paul VI, John Paul I , John Paul II , Benedict XVI
ARE ALWAYS HEP TO COLLECTS MEDIAS AND ALL THE WORLD MAIN POINTS
BESIDES WHAT SEE IN THE ABBIMO LIST A VAST ASSORTMENT OF POSTAGE STAMP OF ALL THE WORLD, THEY ARE ESCAPED MANCOLISTES FOR ETEMA COUNTRY, EFFECT SERVICE NOVITA WORLD
| Philatelies issues | plainly new | plainly use |
| 1929 - Conciliation 15 v. n° 1/13+E1/2 | 160,00 | 40,00 |
| 1931 - 25 c. on 30 c. n° 14 | 3,00 | 1,00 |
| 1933 - Holy year 4 v. 15/18 | 95,00 | 35,00 |
| 1933 - Medallions 18 v. n° 19/34+E3/4 | 225,00 | 80,00 |
| 1934 - Provisional 6 v. n° 35/40 | p.a.r. | p.a.r. |
| 1935 - Juridical 6 v. n° 41/46 | 530,00 | 100,00 |
| 1936 - Catholic press 8 v. n° 47/54 | 260,00 | 70,00 |
| 1938 - Christian archaeology 6 v. n° 55/60 | 140,00 | 50,00 |
| 1939 - Vacant center 7 v. n° 61/67 | 75,00 | 10,00 |
| Airmail | ||
| 1938 - 8 v. n° 1/8 | 6,00 | 4,00 |
| Parcels | ||
| 1931 - [soprast] conciliation. 15 v. n° 1/15 | 80,00 | 55,00 |
| Unpaid-postage stamp | ||
| 1931 - [soprast] conciliation. 6 v. n° 1/6 | 78,00 | 37,00 |
PIUS XI , PIUS XII , John XXIII, Paul VI, John Paul I , John Paul II , Benedict XVI
| Philatelies issues | plainly new | plainly use |
| 1939 - Crowning 4 v. n° 68/71 | 9,00 | 4,00 |
| 1940 - Medaglioncini 5 v. n° 72/76 | 4,00 | 3,00 |
| 1942 - Pro imprisoned 3 v. n°77/79 | 0,40 | 0,40 |
| 1943 - Bishopric 4 v. n° 80/83 | 0,50 | 0,50 |
| 1944 - Prisoners 3 v. n° 84/86 | 0,40 | 0,40 |
| 1944 - Virtuosoes 4 v. n° 87/90 | 3,00 | 2,00 |
| 1945 - Medaglioncini 10 v. n° 91/98+E5/6 | 2,00 | 2,00 |
| 1945 - Prisoners III series 3 v. n° 99/101 | 0,25 | 0,25 |
| 1945 - Medaglioncini 10 v. n° 102/109+E7/8 | 15,00 | 6,00 |
| 1946 - Trento council 14 v. n° 110/121+E9/10 | 3,00 | 2,00 |
| 1949 - Roman basilicas 12 v. n° 122/131+E11/12 | 95,00 | 44,00 |
| 1949 - Holy year 8 v. n° 132/139 | 6,00 | 3,00 |
| 1950 - Palatine watch 3 v. n° 140/142 | 10,00 | 8,00 |
| 1951 - Assumption dogma 2 v. n° 143/144 | 12,00 | 8,00 |
| 1951 - Pope Pius X 4 v. n° 145/148 | 22,00 | 17,00 |
| 1951 - Chert council 5 v. n° 149/153 | 60,00 | 45,00 |
| 1952 - Soprast. n° 154 | 1,50 | 1,00 |
| 1952 - N carriages° 155 | 3,00 | 3,00 |
| 1953 - S. Maria Goretti 2 v. n° 156/157 | 7,00 | 3,00 |
| 1953 - Popes and basilicas 13 v. n° 158/168+E13/14 | 2,00 | 1,00 |
| 1953 - Holy Clara 2 v. n° 169/170 | 16,00 | 12,00 |
| 1953 - S. Bernard 2 v. n° 171/172 | 7,00 | 5,00 |
| 1953 - Pier Lombado n° 173 | 38,00 | 26,00 |
| 1954 - Lateran pact 2 v. n° 174/175 | 4,00 | 3,00 |
| 1954 - Marian year 6 v. n° 176/181 | 4,00 | 3,00 |
| 1954 - Pius x 3 v. n° 182/184 | 6,00 | 4,00 |
| 1954 - S. Francesco 2 v. n° 185/186 | 3,00 | 2,00 |
| 1954 - S. Augustine 2 v. n° 187/188 | 2,50 | 2,00 |
| 1954 - M. Merciful 3 v. n° 189/191 | 22,00 | 16,00 |
| 1955 - S. Boniface 3 v. n° 192/194 | 1,50 | 1,00 |
| 1955 - Between angelic 2 v. n° 195/196 | 6,00 | 4,00 |
| 1955 - Nicolς v 3 v. n° 197/199 | 1,30 | 1,00 |
| 1955 - S. Bartholomew 3 v. n° 200/202 | 2,50 | 2,00 |
| 1956 - Swiss watch 6 v. n° 203/208 | 2,50 | 2,00 |
| 1956 - S. Sensed 3 v. n° 209/211 | 1,50 | 1,00 |
| 1956 - S. Ignazio of Loyola 2 v. n° 212/213 | 1,50 | 1,00 |
| 1956 - S. John 2 v. n° 214/215 | 2,00 | 2,00 |
| 1956 - Black Lady 3 v. n° 216/218 | 1,50 | 1,50 |
| 1956 - Domenico wise 4 v. n° 219/222 | 1,50 | 1,50 |
| 1957 - Capranica 4 v. n° 223/226 | 0,20 | 0,20 |
| 1957 - Academy of the science 2 v. n° 227/228 | 1,00 | 1,00 |
| 1957 - Mariazel 4 v. n° 229/232 | 2,00 | 2,00 |
| 1958 - Lourdes 6 v. n° 233/238 | 0,20 | 0,20 |
| 1958 - Bruxelles 4 v. n° 239/242 | 3,00 | 2,80 |
| 1958 - Canova 4 v. n° 243/246 | 1,30 | 1,00 |
| Airmail | ||
| 1947 - 7 v. n° 9/15 | 30,00 | 10,00 |
| 1948 - Tobias 2 v. n 16/17 | 390,00 | 300,00 |
| 1949 - U.P.U. 2 v. n° 18/19 | 135,00 | 70,00 |
| 1951 - They pardon 2 v. n° 29/21 | 250,00 | 170,00 |
| 1953 - Domes 2 v. n° 22/23 | 65,00 | 17,00 |
| 1956 - Archangels 9 v. n° 24/32 | 4,00 | 3,00 |
| 1958 - Domes 2 v. n° 33/34 | 7,00 | 3,00 |
| Leaflets | ||
| 1952 - Centenary n° 1 | 140,00 | 120,00 |
| 1958 - Bruxelles exposure n° 2 | 18,00 | 17,00 |
| Unpaid-postage stamp | ||
| 1945 - 6 v. n° 7/12 | 0,70 | 0,70 |
| 1946 - Wide lines 6 v. n° 13/18 | 275,00 | 200,00 |
| 1946 - Grey paper 3 v. n° 14/18I | 300,00 | 260,00 |
| 1954 - 6 v. 19/24 | 0,50 | 0,50 |
PIUS XI , PIUS XII , John XXIII, Paul VI, John Paul I , John Paul II , Benedict XVI
1958 - 1963 - John XXIII Pontificate
| Philatelies issues | plainly new | plainly use |
| from the n° 247/361+A35/46+E15/16-129 values | 30,00 | 25,00 |
PIUS XI , PIUS XII , John XXIII, Paul VI, John Paul I , John Paul II , Benedict XVI
1963 - 1978 - Paul VI Pontificate
| Philatelies issues | plainly new | plainly use |
| from the n° 362/637+A47/65+BF3+E17/18+T25/30-304 values | 40,00 | 35,00 |
PIUS XI , PIUS XII , John XXIII, Paul VI, John Paul I , John Paul II , Benedict XVI
July 1978 - October 1978 Giovanni Paolo I Pontificate
| Philatelies issues | plainly new | plainly use |
| from the n° 638/647-10 values | 1,00 | 1,00 |
PIUS XI , PIUS XII , John XXIII, Paul VI, John Paul I , John Paul II , Benedict XVI
1978 - 2005 Giovanni Paolo II Pontificate
| Philatelies issues | plainly new | plainly use |
| 1979 - Complete year 23 v. n° 648/670 | 3,50 | 2,50 |
| 1980 - Complete year 13 v. n° 671/683 | 2,50 | 2,00 |
| 1981 - Complete year 24 v. n° 684/707 | 5,00 | 3,00 |
| 1982 - Complete year 13 v. n° 708/720 | 5,50 | 3,00 |
| 1983 - Complete year 8 v. n° 721/734 | 4,00 | 2,50 |
| 1984 - Complete year 23 v. n° 747/769 | 19,00 | 15,00 |
| 1985 - Complete year 16 v. n° 770/785 | 13,00 | 12,00 |
| 1986 - Complete year 16 v. n° 786/801 | 14,00 | 12,00 |
| 1987 - Complete year 26 v. n° 802/827 | 40,00 | 35,00 |
| 1988 - Complete year 21 v. n° 828/848 | 15,00 | 13,00 |
| 1989 - Complete year 27 v. n° 849/875 | 25,00 | 22,00 |
| 1990 - Complete year 19 v. n° 876/894 | 18,00 | 16,00 |
| 1991 - Complete year 28 v. n° 895/922 | 26,00 | 21,00 |
| 1992 - Complete year 22 v. n° 923/946 | 18,00 | 15,00 |
| 1993 - Complete year 28 v. n° 947/974 | 25,00 | 22,00 |
| 1994 - Complete year 28 v. n° 975/1003 | 28,00 | 25,00 |
| 1995 - Complete year 30 v. n° 1004/1034 | 27,00 | 24,00 |
| 1996 - Complete year 29 v. n° 1035/1064 | 28,00 | 25,00 |
| 1997 - Complete year 34 v. n° 1065/1101 | 35,00 | 32,00 |
| 1998 - Complete year 35 v. n° 1102/1136 | 32,00 | 28,00 |
| 1999 - Complete year 39 v. n° 1137/1182 | 37,00 | 33,00 |
| 2000 - Complete year 37 v. n° 1183/1220 | 38,00 | 36,00 |
| 2001 - Complete year 31 v. n° 1221/1252 | 35,00 | 32,00 |
| 2002 - Complete year 33 v. n° 1253/1286 | 35,00 | 32,00 |
| 2003 - Complete year 20 v. n° 1312/1331 | 28,00 | 26,00 |
| 2004 - Complete year 23 v. n° 1331/1154 | 32,00 | 30,00 |
| 2005 - Vacant center | 7,00 | - |
| Airmail | ||
| 1980 - Away [ggi] of the Pope 7 v. n° 66/72 | 6,50 | 5,50 |
| 1983 - Communications 2 v. n° 73/74 | 4,00 | 3,50 |
| 1986 - Trip of the Pope 8 v. n° 75/82 | 13,00 | 12,00 |
| 1988 - Trip of the Pope 5 v. n° 83/87 | 10,00 | 8,00 |
| 1990 - Trip of the Pope 4 v. n° 88/91 | 10,00 | 8,00 |
| 1992 - Trip of the Pope 4 v. n° 92/95 | 11,00 | 8,00 |
| Leaflets | ||
| 1982 - Grecoriano calendar n° 4 | 1,30 | 1,30 |
| 1983 - Art the n° 5 | 2,20 | 2,20 |
| 1983 - Art II n° 6 | 2,20 | 2,20 |
| 1983 - Art III n° 7 | 2,00 | 2,00 |
| 1985 - Italia 85 n° 8 | 2,00 | 2,00 |
| 1987 - Olimphilex n° 9 | 4,00 | 4,00 |
| 1988 - S. Nicholas n° 10/12 | 70,00 | 70,00 |
| 1988 - Noel n° 13 | 4,00 | 4,00 |
| 1989 - Egyptian museum n° 14 | 4,00 | 4,00 |
| 1990 - Caritas n° 15 | 5,00 | 5,00 |
| 1991 - Sisitina chapel n° 16/18 | 5,00 | 5,00 |
| 1992 - America discovery n° 19 | 4,50 | 4,50 |
| 1994 - Sistine Chapel n° 20 | 5,00 | 5,00 |
| 1995 - Loreto n° 21 | 4,00 | 4,00 |
| 1996 - Mark polish n° 22 | 2,00 | 2,00 |
| 1997 - Classical n° 23 | 3,00 | 3,00 |
| 1997 - Paul YOU n° 24 | 5,00 | 5,00 |
| 1997 - Pro devastated by an earthquake n° 25 | 18,00 | 18,00 |
| 1998 - Popes and n holy year° 26/33 | 45,00 | 45,00 |
| 1998 - Italia 98' n° 34 | 4,00 | 4,00 |
| 1999 - Europa united n° 35 | 15,00 | 15,00 |
| 1999 - Popes and holy year II n° 36/43 | 60,00 | 60,00 |
| 1999 - Pius father n° 44 | 1,50 | 1,50 |
| 1999 - Holy earth-Palestina n° 45 | 7,00 | 7,00 |
| 1999 - Holy gate n° 46 | 5,00 | 5,00 |
| 2000 - Popes and n holy year° 47/55 | 60,00 | 60,00 |
| 2000 - G. Paul II n° 56 | 2,00 | 2,00 |
| 2001 - Jubilee pilgrimages n° 57 | 2,50 | 2,50 |
| 2002 - First mark tightly n° 58 | 2,50 | 2,50 |
| 2003 - 25° [ann]. G. Paul II n° 59 | 16,00 | 16,00 |
| 2003 - Theresa mother n° 60 | 5,00 | 5,00 |
| 2003 - Noel n° 61 | 3,50 | 3,50 |
| 2004 - Poland and Europa n° 62/63 | 6,00 | 6,00 |
| 2004 - Victims of the n AIDS° 64 | 4,00 | 4,00 |
| Books | ||
| 1982 - Trip 82 | 15,00 | - |
| 1985 - Trip 85 | 7,00 | - |
| 1991 - Sisitina chapel | 5,00 | - |
| 1993 - Art treasures | 5,00 | - |
| 1995 - European year of the nature | 5,00 | - |
| 1997 - Carriages and car | 5,00 | - |
| 1998 - Italia 98' | 4,00 | - |
| 2000 - Day of the youth | 3,50 | - |
| 2001 - Noel | 4,00 | - |
| 2002 - Trip of the Pope | 4,00 | - |
| 2003 - Teachers of the painting | 4,00 | - |
| Press fasteners | ||
| 2000 - Views 5 v. | 4,00 | - |
| 2001 - Coins 5 v. | 4,00 | - |
| 2002 - Evangelists 4 v. | 3,50 | - |
| 2002 - Silk thread 4 v. | 20,00 | - |
| 2004 - Tiara and screws 3 v. | 2,00 | - |
PIUS XI , PIUS XII , John XXIII, Paul VI, John Paul I , John Paul II , Benedict XVI
PIUS XI , PIUS XII , John XXIII, Paul VI, John Paul I , John Paul II , Benedict XVI
ARE ALWAYS HEP TO COLLECTS MEDIAS AND ALL THE WORLD MAIN POINTS
BESIDES WHAT SEE IN THE ABBIMO LIST A VAST ASSORTMENT OF POSTAGE STAMP OF ALL THE WORLD, THEY ARE ESCAPED MANCOLISTES FOR ETEMA COUNTRY, EFFECT SERVICE NOVITA WORLD
|
visitors since 11/02/2003